Relationships Between | Essential Skills Checklist |
|---|---|
A point and a line | ☐ Shortest distance of the point to the line ☐ Foot of perpendicular ☐ Mirror image of a point in a line |
A line segment and a line | ☐ Length of projection of a line segment on a line |
\(2\) parallel lines | ☐ Perpendicular distance between \(2\) parallel lines |
\(2\) Intersecting Lines | ☐ Point of intersection ☐ Angle between \(2\) intersecting lines ☐ Mirror image of a line in another line |
\(2\) skew Lines | ☐ Angle between them |
A point and a plane | ☐ Deduce a random point on plane ☐ Shortest distance of point to plane ☐ Foot of perpendicular on the plane |
The origin and a plane | ☐ Equations of planes which contains the origin ☐ \(x-y\) , \(y-z\) and \(x-z\) planes ☐ Shortest distance of origin to the plane |
Line segment and a plane | ☐ Length of projection of line segment to the plane |
Line and a plane | ☐ Point of intersection ☐ Angle between the line and plane ☐ Mirror Image of line in plane |
\(2\) Intersecting Planes | ☐ Equation of intersecting line without using GC ☐ Equation of intersecting line by using GC ☐ Angle between the planes |
\(2\) Parallel Planes | ☐ Distance between \(2\) parallel planes ☐ Finding equations of planes a fixed distance away from another parallel plane |
Need help? Join our JC Math tuition classes.
Learn more