A teacher recorded the individual time taken by \(200\) students to complete a cross-country race. The results are presented in the form of a cumulative frequency curve.

| Frequency | Time (\(t\) min) |
|---|---|
| \(13\) | \(30 < t \le 40\) |
| \(r\) | \(40 < t \le 50\) |
| \(90\) | \(50 < t \le 60\) |
| \(s\) | \(60 < t \le 70\) |
| \(9\) | \(70 < t \le 80\) |
| \(4\) | \(80 < t \le 90\) |
Video solution locked
Sign in to view the step-by-step solution
Need help? Join our JC Math tuition classes.
Learn more