One hundred students were asked how many hand phones they have in their home. The results of the survey are summarized in the table below.
| No. of hand phones (\(x\)) | No. of students (\(f\)) | \(fx\) |
|---|---|---|
| \(1\) | \(15\) | \(c\) |
| \(2\) | \(25\) | \(50\) |
| \(3\) | \(b\) | \(d\) |
| \(4\) | \(a\) | \(84\) |
| \(5\) | \(12\) | \(60\) |
| \(6\) | \(5\) | \(30\) |
| Total | \(100\) | \(e\) |
Video solution locked
A free account saves your progress; this video needs a course plan.
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs a course plan.
Create a free account to practise similar questions.
Need help? Join our E-Maths tuition for O-Level success.
Learn more