The waiting times are shown below.
| Stem | Leaf |
|---|---|
| \(1\) | \(1\) \(3\) \(4\) \(6\) \(6\) \(8\) \(9\) |
| \(2\) | \(0\) \(1\) \(3\) \(3\) \(3\) \(5\) \(6\) \(8\) \(8\) \(9\) |
| \(3\) | \(0\) \(2\) \(4\) \(4\) \(7\) \(9\) |
| \(4\) | \(1\) \(3\) |
Key: \(1|1=11\) minutes. Find
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs a course plan.
Create a free account to practise similar questions.
Need help? Join our E-Maths tuition for O-Level success.
Learn more