A fair die has the numbers \(1\) to \(6\) and a second fair die has the numbers \(7\) to \(12\). If the two dice are thrown, the score is the last digit in the product of the numbers shown on top of the dice.
| \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(6\) | |
|---|---|---|---|---|---|---|
| \(7\) | \(7\) | |||||
| \(8\) | \(6\) | |||||
| \(9\) | \(7\) | |||||
| \(10\) | \(0\) | |||||
| \(11\) | \(5\) | |||||
| \(12\) | \(2\) |
Video solution locked
Sign in to view the step-by-step solution
Need help? Join our JC Math tuition classes.
Learn more