A rice distributor supplies rice to \(4\) different supermarkets in Singapore. The number of bags of rice supplied per delivery to each supermarket, the sizes and cost price are shown in the table below.
| Number of bags of rice per delivery | Number of deliveries in one month | |||
|---|---|---|---|---|
| Size of each bag | \(2.5\) kg | \(5\) kg | \(10\) kg | |
| Supermarket \(A\) | \(40\) | \(25\) | \(10\) | \(6\) |
| Supermarket \(B\) | \(80\) | \(60\) | \(30\) | \(8\) |
| Supermarket \(C\) | \(30\) | \(20\) | \(25\) | \(11\) |
| Supermarket \(D\) | \(40\) | \(35\) | \(30\) | \(9\) |
| Price per bag | \(\$4\) | \(\$7\) | \(\$12\) | |
Video solution locked
A free account saves your progress; this video needs tuition enrolment.
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs tuition enrolment.
Create a free account to practise similar questions.
Need help? Join our IP Math tuition programme.
Learn more