The amount of pocket money \(24\)students get daily is given below.
| \(7\) | \(5\) | \(8\) | \(10\) | \(6\) | \(8\) | \(10\) | \(9\) | \(7\) | \(7\) | \(9\) | \(10\) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| \(4\) | \(10\) | \(7\) | \(7\) | \(4\) | \(6\) | \(7\) | \(6\) | \(8\) | \(5\) | \(8\) | \(6\) |
| Amount of Pocket Money ($) | Tally | Frequency |
|---|---|---|
| \(4\) | ||
| \(5\) | ||
| \(6\) | ||
| \(7\) | ||
| \(8\) | ||
| \(9\) | ||
| \(10\) |
Video solution locked
A free account saves your progress; this video needs a course plan.
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs a course plan.
Create a free account to practise similar questions.
Need help? Join our E-Maths tuition for O-Level success.
Learn more