In a spelling test, the number of mistakes made by each of the \(40\) pupils in a Primary One class is given below:
| \(3\) | \(4\) | \(6\) | \(0\) | \(2\) | \(2\) | \(4\) | \(3\) | \(5\) | \(3\) |
|---|---|---|---|---|---|---|---|---|---|
| \(6\) | \(4\) | \(2\) | \(2\) | \(3\) | \(1\) | \(5\) | \(3\) | \(0\) | \(4\) |
| \(5\) | \(2\) | \(4\) | \(3\) | \(4\) | \(0\) | \(3\) | \(2\) | \(6\) | \(3\) |
| \(1\) | \(0\) | \(3\) | \(2\) | \(5\) | \(1\) | \(0\) | \(4\) | \(4\) | \(3\) |
| No. of mistakes (\(n\)) | Tally | No. of pupils (\(f\)) |
|---|---|---|
| \(0\) | ||
| \(1\) | ||
| \(2\) | ||
| \(3\) | \(10\) | |
| \(4\) | ||
| \(5\) | ||
| \(6\) | ||
| Total | \(40\) |
Video solution locked
A free account saves your progress; this video needs tuition enrolment.
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs tuition enrolment.
Create a free account to practise similar questions.
Need help? Join our IP Math tuition programme.
Learn more