The thickness of \(50\) magazines from a bookstore measured in cm (correct to \(2\) significant figures) are given in the table below.
Thickness, \(x\) (cm) | \(0.50\le x<0.52\) | \(0.52\le x<0.54\) | \(0.54\le x<0.56\) | \(0.56\le x<0.58\) | \(0.58\le x<0.60\) | \(0.60\le x<0.62\) |
|---|---|---|---|---|---|---|
Frequency | \(6\) | \(8\) | \(12\) | \(11\) | \(7\) | \(6\) |
Thickness, \(x\) (cm) | \(f\) | Mid-Value (\(x\)) | \(fx\) |
|---|---|---|---|
\(0.50\le x<0.52\) | |||
\(0.52\le x<0.54\) | |||
\(0.54\le x<0.56\) | |||
\(0.56\le x<0.58\) | |||
\(0.58\le x<0.60\) | |||
\(0.60\le x<0.62\) | |||
Total | Total |
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs tuition enrolment.
Create a free account to practise similar questions.
Need help? Join our JC Math tuition classes.
Learn more