Study the sequence of patterns formed by squares and the table below.
| Pattern no. | No. of squares | External perimeter |
|---|---|---|
| \(1\) | \(3\) | \(8\) |
| \(2\) | \(8\) | \(12\) |
| \(3\) | \(15\) | \(16\) |
| \(4\) | \(24\) | \(20\) |
| \(\vdots \) | \(\vdots \) | \(\vdots \) |
| \(8\) | \(p\) | \(q\) |
| \(\vdots \) | \(\vdots \) | \(\vdots \) |
| \(n\) | \({{S}_{n}}\) | \({{P}_{n}}\) |
Video solution locked
A free account saves your progress; this video needs tuition enrolment.
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs tuition enrolment.
Create a free account to practise similar questions.
Need help? Join our JC Math tuition classes.
Learn more