Quadratic Function | State whether the turning point is Maximum or Minimum | Coordinates of the turning point | Equation of line of symmetry |
|---|---|---|---|
(a) \(y={{\left( x-1 \right)}^{2}}+2\) | |||
(b) \(y={{\left( x+2 \right)}^{2}}+5\) | |||
(c) \(y=-{{\left( x+3 \right)}^{2}}-3\) | |||
(d) \(y=-{{\left( x-4 \right)}^{2}}+7\) | |||
(e) \(y=1-{{\left( x+1 \right)}^{2}}\) | |||
(f) \(y=2+{{\left( x+5 \right)}^{2}}\) |
Video solution locked
A free account saves your progress; this video needs tuition enrolment.
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs tuition enrolment.
Create a free account to practise similar questions.
Need help? Join our JC Math tuition classes.
Learn more