The following numbers are the number of words in each line from a page of an article.
\(8\) | \(8\) | \(12\) | \(11\) | \(14\) | \(9\) | \(11\) | \(7\) | \(8\) | \(13\) |
|---|---|---|---|---|---|---|---|---|---|
\(6\) | \(12\) | \(11\) | \(5\) | \(14\) | \(10\) | \(13\) | \(5\) | \(8\) | \(9\) |
\(4\) | \(8\) | \(14\) | \(13\) | \(10\) | \(11\) | \(13\) | \(12\) | \(13\) | \(10\) |
\(x\) | \(f\) | \(fx\) |
|---|---|---|
\(4\) | ||
\(5\) | ||
\(6\) | ||
\(7\) | ||
\(8\) | ||
\(9\) | ||
\(10\) | ||
\(11\) | ||
\(12\) | ||
\(13\) | ||
\(14\) | ||
Total |
Video solution locked
A free account saves your progress; this video needs tuition enrolment.
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs tuition enrolment.
Create a free account to practise similar questions.
Need help? Join our IP Math tuition programme.
Learn more