A prime number is an integer greater than 1 with exactly two positive factors, 1 and itself.
A composite number is an integer greater than 1 with more than two positive factors. Zero and 1 are neither prime nor composite.
Sieve of Eratosthenes
| \(1\) | \(2\) | \(3\) | \(4\) | \(5\) | \(6\) | \(7\) | \(8\) | \(9\) | \(10\) |
|---|---|---|---|---|---|---|---|---|---|
| \(11\) | \(12\) | \(13\) | \(14\) | \(15\) | \(16\) | \(17\) | \(18\) | \(19\) | \(20\) |
| \(21\) | \(22\) | \(23\) | \(24\) | \(25\) | \(26\) | \(27\) | \(28\) | \(29\) | \(30\) |
| \(31\) | \(32\) | \(33\) | \(34\) | \(35\) | \(36\) | \(37\) | \(38\) | \(39\) | \(40\) |
| \(41\) | \(42\) | \(43\) | \(44\) | \(45\) | \(46\) | \(47\) | \(48\) | \(49\) | \(50\) |
| \(51\) | \(52\) | \(53\) | \(54\) | \(55\) | \(56\) | \(57\) | \(58\) | \(59\) | \(60\) |
| \(61\) | \(62\) | \(63\) | \(64\) | \(65\) | \(66\) | \(67\) | \(68\) | \(69\) | \(70\) |
| \(71\) | \(72\) | \(73\) | \(74\) | \(75\) | \(76\) | \(77\) | \(78\) | \(79\) | \(80\) |
| \(81\) | \(82\) | \(83\) | \(84\) | \(85\) | \(86\) | \(87\) | \(88\) | \(89\) | \(90\) |
| \(91\) | \(92\) | \(93\) | \(94\) | \(95\) | \(96\) | \(97\) | \(98\) | \(99\) | \(100\) |
Video solution locked
A free account saves your progress; this video needs a course plan.
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs a course plan.
Create a free account to practise similar questions.
Need help? Join our E-Maths tuition for O-Level success.
Learn more