A \(6\)-sided fair die is tossed first and a ball is drawn at random from a bag containing \(2\) blue balls, \(1\) yellow ball and \(1\) green ball. The results are recorded in a possibility diagram.
| Die | Ball | |||
Blue | Blue | Yellow | Green | |
\(1\) | \(1, B\) | \(1, B\) | \(1, Y\) | \(1, G\) |
\(2\) | \(2, B\) | |||
\(3\) | \(3, B\) | |||
\(4\) | \(4, B\) | |||
\(5\) | \(5, B\) | |||
\(6\) | \(6, B\) | |||


Need help? Join our E-Maths tuition for the SEC, the exam that replaces the O-Levels.
Learn more