Consider the pattern:
| Row | Mathematical sentence | Sum | No. of odd integers |
|---|---|---|---|
| \(1\) | \(1+3\) | \(4\) | \(2\) |
| \(2\) | \(1+3+5\) | \(9\) | \(3\) |
| \(3\) | \(1+3+5+7\) | \(16\) | \(4\) |
| \(4\) | \(1+3+5+7+9\) | \(25\) | \(5\) |
| \(\vdots\) | \(\vdots\) | \(\vdots\) | |
| \(n\) | \(1+3+5+\ldots+k\) | \(S\) |
Sign in to view the step-by-step solution
Need help? Join our JC Math tuition classes.
Learn more