Chan is deciding whether to install solar panels. The information is shown below.
| Month | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Usage (kWh) | \(1007.8\) | \(1166.3\) | \(1133.6\) | \(1249\) | \(1248.5\) | \(1282.6\) |
| Item | Information |
|---|---|
| Electricity tariff | \(28.12\text{ cents per kWh}\) before \(9\%\) GST |
| Roof dimensions | \(9\text{ m}\) by \(4\text{ m}\) |
| One panel | \(1.65\text{ m}\) by \(1\text{ m}\) |
| Installation cost | \(\$10\,250\) per \(10\) panels; no GST |
| Generation | \(45\text{ kWh}\) per panel per month |
| Panel lifespan | \(25\) years |
Sign in to view the step-by-step solution
Need help? Join our JC Math tuition classes.
Learn more