In a fuel-economy test of 100 cars, the average distance travelled per litre of fuel was recorded.
| Distance, \(d\) (km/l) | Frequency |
|---|---|
| \(10<d\leq11\) | \(14\) |
| \(11<d\leq12\) | \(20\) |
| \(12<d\leq13\) | \(38\) |
| \(13<d\leq14\) | \(16\) |
| \(14<d\leq15\) | \(12\) |
680+ questions here come with free worked solutions. A free account saves your questions and progress; this one needs a course plan.
Create a free account to practise similar questions.
Need help? Join our E-Maths tuition for the SEC, the exam that replaces the O-Levels.
Learn more