Kenneth's monthly bill for his mobile usage is shown in the table below.
| Subscription | \(\$88\) |
| Caller-id | \(\$5\) |
| Music subscription | \(\$10\) |
| Insurance | \(\$10\) |
| Other usage | ? |
The total amount of his bill including \(8\%\) GST is \(\$135.54\). Calculate the amount of other usage he has incurred.
[3]| Plan | Plan 1 | Plan 2 |
|---|---|---|
| Free Item | 30 GB Data \\ 300 mins outgoing \\ 300 SMS | 60 GB Data \\ 600 mins outgoing\\600 SMS |
| Cost | \(\$68\) | \(\$88\) |
| \(\$5.35\) for every additional \(1\text{ GB}\). \(\$1\) for every additional \(10\) minutes outgoing or part thereof \(\$1\) for every additional \(10\) SMS or part thereof | ||
Kenneth currently uses Plan 2 and his usage per month is as follows:
\(33\text{ GB}\) Data
\(305\) mins outgoing calls
\(15\) SMS
Should Kenneth change to Plan \(1\) for a cheaper monthly bill?[3]
Sign in to view the step-by-step solution
Need help? Join our JC Math tuition classes.
Learn more