Four friends, Alan, Betty, Cindy and Dylan went for tea in a cafe. The food and the number of servings they each ordered, and the total expenditure per person are shown in the following table:
| Alan | Betty | Cindy | Dylan | |
|---|---|---|---|---|
| Type of food | Number of servings per person | |||
| Macaron | \(5\) | \(3\) | \(3\) | \(5\) |
| Cupcakes | \(2\) | \(4\) | \(1\) | \(1\) |
| Egg tarts | \(2\) | \(1\) | \(2\) | \(2\) |
| Total Expenditure (\(\$\)) | \(18.70\) | \(15.90\) | \(k\) | \(16.95\) |
Find \(k\).[4]
Sign in to view the step-by-step solution
Need help? Join our JC Math tuition classes.
Learn more